
Aug 14, 2025 EOD
Elixir Capital Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 531278 | NSE Symbol: | - | P/E(TTM): | 98.36 |
ISIN Demat: | INE785D01012 | Div & Yield%: | 1.15 | EPS(TTM): | 1.10 |
Book Value(₹): | 31.99 | Market Cap(₹Cr.): | 62.79 | Face Value(₹): | 10.00 |
Elixir Capital Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 531278 | |
NSE Symbol: | - | |
P/E(TTM): | 98.36 | |
ISIN Demat: | INE785D01012 | |
Div & Yield%: | 1.15 | |
EPS(TTM): | 1.10 | |
Book Value(₹): | 31.99 | |
Market Cap(₹Cr.): | 62.79 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
115.00
|
N.A
|
Prev Close(₹) |
108.00
|
N.A
|
Volume |
1705
|
N.A
|
Today's Range(₹) |
115.00 - 105.00
|
N.A
|
52-Week Range(₹) |
351.05 - 105.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|